Description
- Sizing: True to size
- Material composition: 45% Polyester, 5% Elastane/Spandex, 50% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Daily
- Weight: 500 g
- Pocket: Slant pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 38 | 28 | 43 | 18 | 24 |
M | 36 | 40 | 28 | 45 | 19 | 25 |
L | 38 | 42 | 29 | 47 | 19 | 26 |
XL | 40 | 44 | 30 | 49 | 20 | 26 |
2XL | 42 | 46 | 31 | 51 | 20 | 27 |
3XL | 44 | 48 | 31 | 53 | 21 | 27 |
Reviews
There are no reviews yet.