Description
- Sizing: True to size
- Material composition: 66.5% Cotton, 32% Polyester, 1.5% Elastane/Spandex
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Leisure
- Weight: 400 g
- Pocket: Slant pocket
Size Chart(inch)
Size | Length | Bust | Front bust | Back bust | Sleeve Length | Outer trousers length | Outer trousers lLength | Outer trousers length | Waist |
---|---|---|---|---|---|---|---|---|---|
XS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XXL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reviews
There are no reviews yet.