Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 320 g
- Pocket: Straight pocket
Size Chart(inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 8 | 38 | 26 | 51 |
M | 6 | 10 | 39 | 28 | 53 |
L | 8 | 12 | 39 | 30 | 55 |
XL | 10 | 14 | 39 | 32 | 57 |
2XL | 12 | 16 | 40 | 35 | 60 |
3XL | 14 | 18 | 40 | 37 | 62 |
Reviews
There are no reviews yet.