Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 138 g
- Pocket: Slant pocket
Size Chart(inch)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 34 | 38 | 20 | 36 | 35 |
M | 36 | 40 | 20 | 38 | 36 |
L | 38 | 42 | 20 | 39 | 38 |
XL | 40 | 44 | 21 | 41 | 39 |
2XL | 42 | 46 | 21 | 43 | 41 |
3XL | 44 | 48 | 22 | 44 | 43 |
Reviews
There are no reviews yet.