Description
- Sizing: True to size
- Material composition: 35% Polyester, 35% Elastane/Spandex, 30% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 406 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 34 | 38 | 39 | 43 | 28 |
M | 36 | 40 | 39 | 43 | 29 |
L | 38 | 42 | 40 | 45 | 31 |
XL | 40 | 44 | 41 | 46 | 32 |
2XL | 42 | 46 | 42 | 48 | 34 |
3XL | 44 | 48 | 43 | 50 | 35 |
Reviews
There are no reviews yet.