Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Sports
- Weight: 200 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 34 | 38 | 15 | 41 | 26 |
M | 36 | 40 | 16 | 43 | 28 |
L | 38 | 42 | 17 | 44 | 29 |
XL | 40 | 44 | 18 | 46 | 30 |
2XL | 42 | 46 | 19 | 47 | 31 |
3XL | 44 | 48 | 19 | 49 | 31 |
Reviews
There are no reviews yet.