Description
Family Christmas Snowflake Reindeer Hooded Onesie
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Autumn-Winter
- Weaving type: Knit
- Weight: 220 g
- Pocket: No pockets
Get into the holiday spirit with our Christmas comfortable home casual set. Made with a blend of polyester and spandex, it’s perfect for lounging at home or hosting a cozy gathering. Embrace the festive season in style and comfort.
Size Chart (mom)(inch)
Size | US | UK | Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 6 | 55 | 37 | 36 | 41 | 23 |
M | 6 | 8 | 56 | 39 | 38 | 43 | 23 |
L | 8 | 10 | 57 | 41 | 40 | 44 | 24 |
XL | 10 | 12 | 59 | 43 | 42 | 46 | 24 |
XXL | 12 | 14 | 60 | 45 | 44 | 48 | 24 |
Size Chart (dad)(inch)
Size | US | UK | Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 36 | 36 | 59 | 41 | 41 | 43 | 24 |
M | 38 | 38 | 60 | 43 | 43 | 45 | 24 |
L | 40 | 40 | 61 | 45 | 44 | 47 | 25 |
XL | 42 | 42 | 63 | 47 | 46 | 49 | 25 |
XXL | 44 | 44 | 64 | 49 | 48 | 51 | 26 |
Size Chart(kids)(inch)
Size | US | UK | Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|
2T | 2T | 2T | 27 | 25 | 24 | 23 | 13 |
4T | 4T | 4T | 32 | 27 | 26 | 26 | 15 |
5T | 5T | 5T | 35 | 28 | 28 | 28 | 15 |
6T | 6T | 6T | 38 | 30 | 29 | 30 | 16 |
8T | 8T | 8T | 41 | 31 | 30 | 31 | 17 |
10T | 10T | 10T | 43 | 32 | 31 | 33 | 18 |
Reviews
There are no reviews yet.